Over the past several years, Genentech has experienced tremendous growth. Demand for our oncology products has significantly increased over the period of this report, with our overall product sales increasing 46 percent from 2004 to 2005, and 39 percent from 2005 to 2006.
As a result of this dramatically increased demand, we have significantly increased our production capacity and the size of our organization, growing from 7,646 employees at the end of 2004, to 9,563 and 10,553 employees at the ends of 2005 and 2006, respectively.
One impact of this growth in production and population has been a significant increase in the size and capacity of our manufacturing and other facilities and, with that, a resultant increase in our greenhouse gas emissions, water use and several other environmental indicators, as we report in the data tables below.
While we have had some absolute numbers increase, our commitment to sustainability and our efforts to become more efficient have helped minimize these increases. As discussed in this report, we are well on our way to meeting our 2010 goals for reductions in greenhouse gases and water use.
| Inputs and Outputs | Units | Total | South San Francisco | Vacaville | Porriño, Spain1 |
|---|---|---|---|---|---|
| Total Water Use | m3 | ||||
| 2005 | 1,632,628 | 1,053,883 | 491,630 | 87,115 | |
| 2006 | 2,006,675 | 1,268,821 | 629,880 | 107,974 | |
| Direct Energy Use | 1000 GJ | ||||
| 2005 | |||||
| Electricity | 706 | 554 | 126 | 26 | |
| Natural Gas | 700 | 572 | 128 | 0 | |
| Diesel Fuel | 30 | 2 | 1 | 27 | |
| 2005 Total Direct Energy Use | 1435 | 1128 | 255 | 52 | |
| 2006 | |||||
| Electricity | 760 | 581 | 150 | 29 | |
| Natural Gas | 791 | 669 | 123 | 0 | |
| Diesel Fuel | 43 | 5.8 | 2.75 | 34 | |
| 2006 Total Direct Energy Use | 1594 | 1256 | 275 | 63 | |
| Energy-Related Greenhouse Gases | Metric tons CO2 equivalent | ||||
| 2005 | |||||
| Direct Emissions | |||||
| Natural Gas | 35,124 | 28,701 | 6,423 | 0 | |
| Diesel Fuel | 2,044 | 112 | 100 | 1,832 | |
| Indirect Emissions | |||||
| Electricity | 71,804 | 56,300 | 12,784 | 2,720 | |
| Total Energy- Related GHG Emissions |
108,972 | 85,113 | 19,307 | 4,552 | |
| 2006 | |||||
| Direct Emissions | |||||
| Natural Gas | 39,710 | 33,559 | 6,151 | 0 | |
| Diesel Fuel | 2,900 | 402 | 190 | 2,308 | |
| Indirect Emissions | |||||
| Electricity | 77,396 | 59,062 | 15,201 | 3,133 | |
| Total Energy- Related GHG Emissions |
120,006 | 93,023 | 21,542 | 5,441 | |
| Transportation- Related Greenhouse Gases |
Metric tons CO2 | ||||
| 2005 | |||||
| Business Travel (Road) | 8,973 | ||||
| Business Travel (Air) | 17,179 | ||||
| Total Transportation- Related GHG Emissions |
26,152 | ||||
| 2006 | |||||
| Business Travel (Road) | 10,418 | ||||
| Business Travel (Air) | 19,797 | ||||
| Total Transportation- Related GHG Emissions |
30,215 | ||||
| Volatile Organic Compound (VOC) Emissions | Metric tons | ||||
| 2005 | 18.7 | 14.6 | 3.6 | 0.5 | |
| 2006 | 21 | 17.5 | 3.2 | 0.63 | |
| Hazardous Waste (including US- Regulated waste) |
Metric tons | ||||
| 2005 | |||||
| Incineration | 332 | 293 | 36 | 2.3 | |
| Landfill | 110 | 98 | 8 | 3.9 | |
| Recycled | 30 | 28 | 2 | 0.4 | |
| Other Treatment | 1,815 | 367 | 1,448 | 0 | |
| Total 2005 Hazardous and other US- Regulated Waste |
2,288 | 787 | 1,494 | 6.6 | |
| 2006 | |||||
| Incineration | 414 | 390 | 21 | 3.5 | |
| Landfill | 3,068 | 3,0382 | 26 | 3.7 | |
| Recycled | 25 | 20 | 4 | 0.2 | |
| Other Treatment | 2,499 | 659 | 1,840 | 0 | |
| Total 2006 Hazardous and other US-Regulated Waste | 6,006 | 4,107 | 1,891 | 7.4 | |
| Non-Hazardous Waste (excluding US- Regulated waste) |
Metric tons | ||||
| 2005 | |||||
| Incineration | 0 | 0 | 0 | 0 | |
| Landfill | 3,089 | 2,797 | 218 | 73 | |
| Recycled | 1,454 | 1,270 | 183 | 2 | |
| Total 2005 Non-Hazardous Waste Generation | 4,543 | 4,067 | 401 | 75 | |
| 2005 Recycling Rate | % | 32% | 31% | 46% | 2.6% |
| 2006 | |||||
| Incineration | 0 | 0 | 0 | 0 | |
| Landfill | 3,409 | 3,260 | 66 | 83 | |
| Recycled | 2,960 | 2,776 | 177 | 7 | |
| Total 2006 Non-hazardous Waste Generation | 6,369 | 6,036 | 243 | 90 | |
| 2006 Recycling Rate | 46% | 46% | -3 | 7.7% | |
| Safety Metrics | |||||
| 2005 | |||||
| Injury/Illness Incident Rate | — | 1.6 | — | — | — |
| Days Away/Restricted Time Rate | — | 1.02 | — | — | — |
| 2006 | |||||
| Injury/Illness Incident Rate | — | 1.37 | — | — | — |
| Days Away/Restricted Time Rate | — | 0.82 | — | — | — |
Download the Third-Party Data Review Statement.
1. The Porriño facility was sold to Lonza Group at the end of 2006. We provide details on the Porriño facility in this report, however we will not be reporting in future reports since it is
now owned by Lonza.
2. The reason for the large increase in landfilled hazardous waste during 2006 is due to a ground excavation project completed by Genentech as part of a brownfield development. This project resulted in the excavation of 2,971 metric tons of soil containing naturally occurring asbestos. Removal of this waste stream from the figures results in a total 2006 South San Francisco hazardous waste figure of 1,136 metric tons and a total Genentech-wide hazardous waste figure of 3,035 metric tons.
3. The method for estimating non-hazardous waste at Vacaville differs between 2005 and 2006 due to a change in measurement technique introduced by the waste contractor. During 2007, we will investigate the effects of these changes on the comparability of the 2005 and 2006 non-hazardous waste figures.
Read the notes that support the data table.