| Editorial | Financials |
Development Pipeline For more than 30 years, Genentech has excelled at transforming scientific discoveries into breakthrough therapies for patients. Today, Genentech’s development pipeline focuses on oncology, immunology, and disorders of tissue growth and repair.
| Phase 1 | ||
| Oncology | Anti-CD40 | Chronic Lymphocytic Leukemia Multiple Myeloma |
| Apo2L/TRAIL | Solid Tumors and Hematologic Malignancies | |
| MEK Inhibitor | Oncology1 |
|
| PARP Inhibitor | Malignant Melanoma | |
| Systemic Hedgehog Antagonist | Solid Tumors | |
| Trastuzumab-DM1 | HER2-Positive Metastatic Breast Cancer | |
| New Molecular Entities | Oncology Oncology1 |
|
| Immunology | New Molecular Entity | Immunology1
|
| Phase 2 | ||
| Oncology | Anti-CD40 | Non-Hodgkin’s Lymphoma |
| Avastin® | Adjuvant HER2-Negative Breast Cancer Extensive Small Cell Lung Cancer1 Glioblastoma Multiforme Non-Squamous, Non-Small Cell Lung Cancer with Previously Treated CNS Metastases | |
| Omnitarg™ (pertuzumab) | Ovarian Cancer | |
| Immunology | 2nd Generation Anti-CD202 |
Relapsing Remitting Multiple Sclerosis1 |
| HAE1 | Moderate-to-Severe Allergic Asthma |
|
| Tissue Growth & Repair | ALTU-2386 | Pediatric Growth Hormone Deficiency1 |
| Lucentis | Diabetic Macular Edema | |
| PARP Inhibitor | Acute Cardiovascular Conditions3 |
|
| Topical VEGF | Diabetic Foot Ulcers | |
| Phase 3 | ||
| Oncology | Avastin® | Adjuvant Breast Cancer1 Adjuvant Colon Cancer Adjuvant Non-Small Cell Lung Cancer1 Adjuvant Rectal Cancer First-Line Metastatic Breast Cancer4 First-Line Metastatic Non-Squamous, Non-Small Cell Lung Cancer4 First-Line Metastatic Ovarian Cancer First-Line Metastatic Renal Cell Carcinoma Gastrointestinal Stromal Tumors1 Hormone-Refractory Prostate Cancer Second-Line Metastatic Breast Cancer4 Second-Line Metastatic Ovarian Cancer1 |
| Avastin® +/- Tarceva® | First-Line Metastatic Non-Squamous, Non-Small Cell Lung Cancer4 |
|
| Herceptin® +/- Avastin® | First-Line HER2-Positive Metastatic Breast Cancer1 |
|
| Rituxan® | First-Line Follicular Non-Hodgkin’s Lymphoma4 Relapsed Chronic Lymphocytic Leukemia |
|
| Tarceva® | Adjuvant Non-Small Cell Lung Cancer First-Line Metastatic Non-Small Cell Lung Cancer |
|
| Tarceva® +/- Avastin® | First-Line Metastatic Pancreatic Cancer4 Second-Line Metastatic Non-Small Cell Lung Cancer |
|
| Immunology | 2nd Generation Anti-CD202 |
Lupus Nephritis1 Rheumatoid Arthritis Systemic Lupus Erythematosus1 |
| Rituxan® | ANCA-Associated Vasculitis Lupus Nephritis Primary Progressive Multiple Sclerosis Rheumatoid Arthritis (DMARD Inadequate Responders) Systemic Lupus Erythematosus |
|
| Xolair® | Pediatric Asthma | |
| Tissue Growth & Repair | ALTU-2386 |
Adult Growth Hormone Deficiency1 |
| Lucentis® | Diabetic Macular Edema1 | |
| TNKase® | Retinal Vein Occlusion1 Catheter Clearance | |
| FDA Submission Prep | ||
| Oncology | Avastin® | First-Line Metastatic Breast Cancer5 First-Line Metastatic Renal Cell Carcinoma |
| Herceptin® | Adjuvant HER2-Positive Breast Cancer—Based on BCIRG-006 Data | |
| Rituxan® | Rheumatoid Arthritis—Based on REFLEX Radiographic Data | |
| Awaiting FDA Action | ||
| Oncology | Herceptin® | Adjuvant HER2-Positive Breast Cancer—Based on 1-year HERA Data |
As of February 20, 2007
1 Preparing for phase.
2 Our collaborator Biogen Idec disagrees with certain of our development decisions under our 2003
collaboration agreement. We continue to pursue a resolution of our differences with Biogen Idec,
and the disputed issues have been submitted to arbitration in San Francisco, California.
3 Genentech has the option to expand its licensed field to include certain acute cardiovascular indications, including but not limited to the prevention of ischemia-reperfusion injury following
angioplasty procedures or coronary arterial bypass graft surgery. Genentech has not yet exercised
this option.
4 Studies are ongoing or planned in this indication with different regimens.
5 The FDA requested a substantial safety and efficacy update from the ECOG 2100 study, including
an independent review of patient scans for progression-free survival. We expect to resubmit the
application to the FDA by mid-2007.
6 Collaboration subject to closing conditions, including expiration of the Hart-Scott-Rodino waiting period.