![]() |
Richard Carano
Senior Scientist: Biomedical Imaging
Profile | Education/Background | Top Scientific Papers | Awards & Honors |
Education/Background
| Synarc Inc, San Francisco, California, Research Scientist | 1999-2000 |
| Osteoporosis and Arthritis Research Group (OARG), Department of Radiology, University of California, San Francisco, California, Senior Software Engineer | 1998-1999 |
| Worcester Polytechnic Institute, Worcester, Massachusetts, Graduate Research Assistant | 1995-1998 |
| Bio-Rad Laboratories, Benicia, California, Technical Staff, Project Scientist | 1992-1993 |
| Siemens Ultrasound Inc., San Ramon, California, Senior Software Engineer | 1990-1992 |
| Radar Digital Systems, Inc., Auburn, California, Staff Engineer | 1988-1990 |
| General Electric Medical Systems/Sierra Technology, Rancho Cordova, California, Software Engineer | 1985-1988 |
| Worcester Polytechnic Institute, Biomedical Engineering, Ph.D. | 1998 |
| University of California, Davis, Electrical Engineering and Computer Science, M.S. | 1985 |
| Rutgers University, Electrical Engineering, B.S. | 1981 |
