Genentech's development pipeline continues to grow, now numbering more than 100 projects in the following therapeutic focus areas: oncology, immunology, disorders of tissue growth and repair, and neuroscience. The pipeline includes both breakthrough innovations and potential new indications for existing, well-understood products that may fight more than one disease or more than one form of a disease.
Please refer to the product/project links provided below for detailed information regarding the development status of a project.
| Awaiting FDA Action | ||
| Oncology | Rituxan® Hematology/Oncology | Previously untreated chronic lymphocytic leukemia Relapsed chronic lymphocytic leukemia |
| Tarceva® | First-line maintenance therapy for advanced non-small cell lung cancer | |
| Immunology | Rituxan/Immunology | Rheumatoid arthritis DMARD-inadequate responders |
| Xolair® | Pediatric asthma |
|
| FDA Submission Preparation | ||
| Oncology | Avastin® | First-line HER2-negative metastatic breast cancer (RIBBON-1 and AVADO data) |
| Herceptin® | Advanced HER2-positive gastric cancer | |
| Rituxan Hematology/Oncology | Follicular non-Hodgkin's lymphoma maintenance | |
| Ophthalmology | Lucentis® | Retinal vein occlusion |
| Phase III | ||
| Oncology | Avastin | Adjuvant colon cancer Adjuvant HER2-negative breast cancer Adjuvant HER2-positive breast cancer Adjuvant non-small cell lung cancer Diffuse large B-cell lymphoma First-line advanced gastric cancer First-line HER2-negative metastatic breast cancer First-line HER2-positive metastatic breast cancer First-line metastatic ovarian cancer High risk carcinoid Hormone refractory prostate cancer Newly diagnosed glioblastoma multiforme Relapsed platinum-sensitive ovarian cancer Second-line HER2-negative metastatic breast cancer Second-line Metastatic Colorectal Cancer |
| Avastin +/- Tarceva | First-line maintenance therapy for advanced non-small cell lung cancer | |
| Herceptin | Adjuvant HER2-positive breast cancer (HERA 2-year treatment) Subcutaneous formulation HER2-positive breast cancer |
|
| Pertuzumab | First-line HER2-positive metastatic breast cancer | |
| Tarceva | Adjuvant non-small cell lung cancer First-line metastatic EGFR mutant-positive non-small cell lung cancer |
|
| Trastuzumab-DM1 | Second-line HER2-positive metastatic breast cancer | |
| Immunology | Ocrelizumab (2nd Generation Anti-CD20) | Lupus nephritis Rheumatoid arthritis |
| Rituxan Immunology | ANCA-associated vasculitis | |
| Xolair | Asthma | |
| Tissue Growth & Repair | TNKase® | Restoration of function in dysfunctional central venous access catheters Restoration of function in dysfunctional hemodialysis catheters |
| Ophthalmology | Lucentis® | Diabetic macular edema High dose for age-related macular degeneration |
| Phase II | ||
| Oncology | ABT-263 | Relapsed chronic lymphocytic leukemia Small cell lung cancer |
| Avastin | Extensive small cell lung cancer First-line metastatic melanoma Relapsed multiple myeloma |
|
| DR5-Agonist Antibody (PRO95780) | Indolent relapsed non-Hodgkin's lymphoma First-line metastatic non-small cell lung cancer |
|
| Dulanermin | Indolent relapsed non-Hodgkin's lymphoma First-line metastatic non-small cell lung cancer |
|
| GA101 (3rd Generation Anti-CD20) | Relapsed or refractory hematologic malignancies Indolent non-Hodgkin's lymphoma |
|
| Hedgehog Pathway Inhibitor (GDC-0449) | Advanced basal cell carcinoma First-line metastatic colorectal cancer Ovarian cancer maintenance therapy |
|
| Linifanib (ABT-869) | First-line metastatic breast cancer First-line metastatic non-small cell lung cancer Second-line metastatic colorectal cancer |
|
| MetMAb | Second- and third-line metastatic non-small cell lung cancer | |
| Pertuzumab | Neoadjuvant HER2-positive breast cancer Second-line HER2-positive metastatic breast cancer Second-line metastatic non-small cell lung cancer Platinum-resistant ovarian cancer1 |
|
| Trastuzumab-DM1 | First-line HER2-positive metastatic breast cancer Third-line HER2-positive metastatic breast cancer |
|
| Trastuzumab-DM1 + Pertuzumab | HER2-positive metastatic breast cancer | |
| Immunology | Lebrikizumab (Anti-IL13) | Asthma |
| Rontalizumab (rhuMAb IFNalpha) | Systemic lupus erythematosus | |
| Ocrelizumab (2nd Generation Anti-CD20) | Relapsing remitting multiple sclerosis | |
| Xolair | Chronic idiopathic urticaria |
|
| Phase I | ||
| Oncology | ABT-263 | Solid tumors and hematologic malignancies |
| Anti-EGFL7 | Solid tumors | |
| Anti-NRP1 | Solid tumors | |
| Dacetuzumab | Relapsed diffuse large B-cell lymphoma Relapsed multiple myeloma Relapsed non-Hodgkin's lymphoma |
|
| DR5-Agonist Antibody (PRO95780) | Metastatic colorectal cancer | |
| Dulanermin | Metastatic colorectal cancer | |
| IAP Antagonist | Solid tumors | |
| MEK Inhibitor (GDC-0973) | Solid tumors | |
| MetMAb | Solid tumors | |
| PI3 Kinase Inhibitor (GDC-0941) | Metastatic breast cancer Metastatic non-small cell lung cancer |
|
| PI3 Kinase Inhibitor (GDC-0980) | Solid tumors and non-Hodgkin's lymphoma | |
| Immunology | Anti-CD4 | Rheumatoid arthritis |
| Anti-LT alpha | Rheumatoid arthritis | |
| huMAb OX40L | Asthma | |
| rhuMAb Beta7 | Ulcerative colitis | |
| Tissue Growth & Repair | Anti-oxLDL | Secondary prevention of cardiovascular events |
| BHT-3021 | Type 1 diabetes |
|
| Neuroscience | Anti-Abeta | Alzheimer's Disease |
| Ophthalmology | Anti-Factor D | Geographic atrophy associated with age-related macular degeneration |
Information updated October 2009
1 Phase III program under consideration.
ANCA = Anti-neutrophilic Cytoplasmic Antibodies; DMARD = Disease-modifying Anti-rheumatic Drugs; FDA = U.S. Food and Drug Administration.